Spicy Dill Hook & Ladder

About , Spicy Dill Hook & Ladder
Firehouse Subs’ Spicy Dill Hook & Ladder puts a bold spin on the classic favorite. Piled high with smoked turkey breast, honey ham, and melted Monterey Jack cheese, this hot toasted sub gets an extra kick from crunchy spicy dill pickle chips and zesty house made sauce. Every bite is smoky, savory, and tangy making it a must-try for anyone craving big flavor. Check out the price, calories, and nutrition details to see why fans can’t get enough of this menu favorite.
Prices and Calories
Small: $6.99/310 kcal
Medium: $10.49/610 kcal
Large: $14.79/1020 kcal
Choose your Bread
White Bread – soft, classic, slightly chewy, perfect for soaking up flavors.
Wheat Bread – heartier option with a nutty taste, adds a wholesome balance.
Toasted Roll (standard option) – lightly crisped on the outside, fluffy inside.
Choose Extra Toppings
| Extra Topping | Price (Each) |
|---|---|
| Extra Cheese (Provolone, Cheddar, Monterey Jack) | $0.75 |
| Extra Meat (Turkey, Ham, or add Bacon Strips) | $1.99 |
| Extra Pickles | $0.50 |
| Jalapeños | $0.50 |
| Banana Peppers | $0.50 |
| Sautéed Mushrooms | $0.75 |
| Bell Peppers | $0.75 |
| Black Olives | $0.75 |
| Onions (grilled or raw) | $0.50 |
| Lettuce & Tomato | $0.75 |
Other Side Options
| Side / Dessert | Price | Calories |
|---|---|---|
| Side Salad | $4.49–$4.99 | 60 Cal |
| Firehouse Chili (Cup) | $3.99 | 180 Cal |
| Firehouse Chili (Bowl) | $4.99 | 30 Cal |
| Five Cheese Mac & Cheese | $4.49 | 380 Cal |
| Loaded Potato Soup | $4.49 | 380 Cal |
| Chips | $1.99 | 240 Cal |
| Cookie (Chocolate Chip etc.) | $1.49–$1.79 | 310 Cal |
| Brownie | $2.29 | 430 Cal |
Remove Options
Smoked Turkey Breast
Honey Ham
Monterey Jack Cheese
Spicy Dill Pickle Chips
House-Made Spicy Dill Sauce
Toasted Roll (or switch bread type)
Any added veggies or condiments
Nutrition
| Nutrient | Small | Medium | Large |
|---|---|---|---|
| Calories | 310 kcal | 610 kcal | 1,020 kcal |
| Total Fat | 12 g | 25 g | 42 g |
| Saturated Fat | 4.5 g | 9.2 g | 15.8 g |
| Cholesterol | 30 mg | 65 mg | 110 mg |
| Sodium | 980 mg | 2,050 mg | 3,400 mg |
| Carbohydrates | 32 g | 65 g | 110 g |
| Dietary Fiber | 2 g | 4 g | 8 g |
| Sugar | 5 g | 9 g | 15 g |
| Protein | 18 g | 36 g | 60 g |
FAQS



